One share in Share Savings Account—$25.00 par value.
Maintain minimum balance of $25.00 or pay a $2.00 monthly fee.
| Fee/Charge | Amount |
|---|---|
| Non-sufficient funds | $35.00 |
| Non-sufficient available funds | $35.00 |
| Stop payment order | $35.00 |
| Purchase of drafts (checks) | varies by style |
| Additional draft supplies (registers, vinyl covers, etc.) |
$0.50 each |
| Fee/Charge | Amount |
|---|---|
| Non-sufficient funds | $35.00 |
| Non-sufficient available funds | $35.00 |
| Stop payment order | $35.00 |
| Fee/Charge | Amount |
|---|---|
| Replacement card (lost/misplaced) | $10.00 |
| Fraud, stolen, destroyed | No charge |
| Rush Orders | $35.00 |
| Fee/Charge | Amount |
|---|---|
| Online member-initiated transfer | FREE |
| Phone system member-initiated transfer | FREE |
| Signed authorization member-initiated transfer | FREE |
| Overdraft system transfer | FREE |
| Fee/Charge | Amount |
|---|---|
| Domestic wire transfer | $25.00 each |
| International wire transfer | $40.00 each |
| Money order | $2.00 each |
| Official check (cashier’s check) | $5.00 each |
| Official check stop payment | $35.00 each |
| Deposited item return | $35.00 per check |
| Fee/Charge | Amount |
|---|---|
| Statement copy | $2.50 per page |
| Account activity print out | $2.00 per page |
| Account verification | $15.00 per item |
| Attachment/levy processing | $35.00 per item |
| Account research | $10.00 first hour, $25.00 per hour thereafter |
| Account reconciliation |
$20.00 first hour, $25.00 per hour thereafter |
| “Abandoned” Dormant account | $25.00 per contact letter |
| Returned mail fee | $10.00 per letter |


