Prospective Rates & Terms |
Regular (Prime Shares) | Special Share Savings | Special Share Savings | Holiday Club Shares | Vacation Club Shares | IRA Shares |
---|---|---|---|---|---|---|
Prospective dividend rate | 0.10% | 0.45% | 0.55% | 0.10% | 0.10% | 0.45% |
Annual percentage yield (APY) | 0.10% | 0.45% | 0.55% | 0.10% | 0.10% | 0.45% |
Dividend compounded | Daily | |||||
Dividend period | Monthly | |||||
Minimum opening deposit | $25 | up to $49,999.99 |
$50,000 & Over |
Maintenance of membership share |
||
Minimum balance to avoid fees | $25 | None | None | None | None | None |
Balance method | Daily | |||||
Account limitations | Transfer limitations apply |