Term Shares Certificate | Rate | APY* |
---|---|---|
6 months | 4.60% | 4.71% |
12 months | 4.15% | 4.24% |
24 months | 3.75% | 3.82% |
36 months | 3.55% | 3.61% |
48 months | 3.55% | 3.61% |
60 months | 3.55% | 3.61% |
72 months | 3.55% | 3.61% |
84 months | 3.55% | 3.61% |
*Annual Percentage Yield
**For maturities less than one year: you will forfeit an amount equal to the lesser of 90 days of dividends or dividends earned since issuance or renewals of the certificate. For maturities of one year or more: you will forfeit an amount equal to the lesser of 180 days of dividends or dividends earned since issuance or renewals of the certificate. There is no penalty for early withdrawal upon the death of the primary owner.