| Prospective Rates & Terms |
Regular (Prime Shares) | Special Share Savings (Up to $49,999.99) | Special Share Savings ($50,000+) | Holiday Club Shares | Vacation Club Shares | IRA Shares |
|---|---|---|---|---|---|---|
| Prospective dividend rate | 0.10% | 0.30% | 0.40% | 0.10% | 0.10% | 0.30% |
| Annual percentage yield (APY) | 0.10% | 0.30% | 0.40% | 0.10% | 0.10% | 0.30% |
| Dividend compounded | Daily | |||||
| Dividend period | Monthly | |||||
| Minimum opening deposit | $25 | up to $49,999.99 |
$50,000 & Over |
Maintenance of membership share |
||
| Minimum balance to avoid fees | $25 | None | None | None | None | None |
| Balance method | Daily | |||||
| Account limitations | Transfer limitations apply | |||||


|
FRBFCU will be closing early at 1 PM ET/12 PM CT on Wednesday, 11/26 & Friday, 11/28. FRBFCU will be closed on Thursday, 11/27, for Thanksgiving.
Our online & mobile banking is available 24/7!
|
